<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media Focus lifts Mashable above TechCrunch and Lifehacker</title>
	<atom:link href="http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/</link>
	<description>Impartial Observations on Technology and the Social Web</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:32:13 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: crk96</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-181</link>
		<dc:creator>crk96</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-181</guid>
		<description>Mashable is easy to understand for non-english user ;-)</description>
		<content:encoded><![CDATA[<p>Mashable is easy to understand for non-english user <img src='http://www.skepticgeek.com/geek/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holdenpage</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-180</link>
		<dc:creator>holdenpage</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-180</guid>
		<description>I still believe in the fact that Techcrunch will make a steady decline because of one thing. There attitude.&lt;br&gt;&lt;br&gt;Lately TC has ticked off MANY people not to mention many readers with the all the Twitter posts. When people complained they basically said &quot;stfu, we write about what we want&quot; and that is no way to treat your community is it? &lt;br&gt;&lt;br&gt;Idk, just my thoughts and prediction on that matter.</description>
		<content:encoded><![CDATA[<p>I still believe in the fact that Techcrunch will make a steady decline because of one thing. There attitude.</p>
<p>Lately TC has ticked off MANY people not to mention many readers with the all the Twitter posts. When people complained they basically said &#8220;stfu, we write about what we want&#8221; and that is no way to treat your community is it? </p>
<p>Idk, just my thoughts and prediction on that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkwertig: Paul Graham, E-Commerce, Social Media, Vodafone » netzwertig.com</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-179</link>
		<dc:creator>Linkwertig: Paul Graham, E-Commerce, Social Media, Vodafone » netzwertig.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-179</guid>
		<description>[...] » Social Media Focus lifts Mashable above TechCrunch and Lifehacker [...]</description>
		<content:encoded><![CDATA[<p>[...] » Social Media Focus lifts Mashable above TechCrunch and Lifehacker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-178</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Sun, 20 Sep 2009 10:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-178</guid>
		<description>John, I guess that would be Holden Page on FriendFeed (&lt;a href=&quot;http://ff.im/8bStx&quot; rel=&quot;nofollow&quot;&gt;http://ff.im/8bStx&lt;/a&gt;). I won&#039;t place bets on the future however, because each of these will align their strategies according to the competition and trends.&lt;br&gt;&lt;br&gt;Thanks for your comment, John.</description>
		<content:encoded><![CDATA[<p>John, I guess that would be Holden Page on FriendFeed (<a href="http://ff.im/8bStx" rel="nofollow">http://ff.im/8bStx</a>). I won&#39;t place bets on the future however, because each of these will align their strategies according to the competition and trends.</p>
<p>Thanks for your comment, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-177</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Sun, 20 Sep 2009 10:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-177</guid>
		<description>Micah, thanks! Appreciate your feedback and taking the time to comment.</description>
		<content:encoded><![CDATA[<p>Micah, thanks! Appreciate your feedback and taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-176</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Sun, 20 Sep 2009 10:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-176</guid>
		<description>Mark, thank you for the feedback!&lt;br&gt;&lt;br&gt;Your post really complements this one nicely. I suspect LH and MUO have more links stored in browser bookmarks, Foxmarks, Delicious and the like, leading to higher page rank for the &#039;How To&#039; category. But Mashable would have more posts shared on Facebook, retweeted, plagia...err captured on Posterous, etc. Which of the two types of links are generating more traffic these days? This is why Google has to do battle with Twitter and Facebook.</description>
		<content:encoded><![CDATA[<p>Mark, thank you for the feedback!</p>
<p>Your post really complements this one nicely. I suspect LH and MUO have more links stored in browser bookmarks, Foxmarks, Delicious and the like, leading to higher page rank for the &#39;How To&#39; category. But Mashable would have more posts shared on Facebook, retweeted, plagia&#8230;err captured on Posterous, etc. Which of the two types of links are generating more traffic these days? This is why Google has to do battle with Twitter and Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John E. Bredehoft (Empoprises)</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-175</link>
		<dc:creator>John E. Bredehoft (Empoprises)</dc:creator>
		<pubDate>Sun, 20 Sep 2009 07:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-175</guid>
		<description>I recently saw a commenting asserting that TechCrunch would dramatically lose its influence within a year. I doubted the wisdom of the prediction, but perhaps the person was right...</description>
		<content:encoded><![CDATA[<p>I recently saw a commenting asserting that TechCrunch would dramatically lose its influence within a year. I doubted the wisdom of the prediction, but perhaps the person was right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micahwittman</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-174</link>
		<dc:creator>micahwittman</dc:creator>
		<pubDate>Sun, 20 Sep 2009 02:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-174</guid>
		<description>A compact synopsis and interpretation of the trend lines - great job, Mahendra.</description>
		<content:encoded><![CDATA[<p>A compact synopsis and interpretation of the trend lines &#8211; great job, Mahendra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/comment-page-1/#comment-173</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 20 Sep 2009 02:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/social-media-focus-lifts-mashable-above-techcrunch-and-lifehacker/#comment-173</guid>
		<description>Wonderful post Mahendra! Thank you for taking the time to organize the popularity and trends for the top tech/social sites. Interesting to see how effictive Twitter has been and social media in general for link sharing and search. The link leaders will naturally see an increase in advertising revenue as they become the defacto method for finding new posts/sites and discovery portals. I wrote about this a few months back, but my information was limited to my blog stats. I&#039;d link to it but iPhone is very finicky about cut and paste :). The title is Ad money will play follow the leader to the king of links.</description>
		<content:encoded><![CDATA[<p>Wonderful post Mahendra! Thank you for taking the time to organize the popularity and trends for the top tech/social sites. Interesting to see how effictive Twitter has been and social media in general for link sharing and search. The link leaders will naturally see an increase in advertising revenue as they become the defacto method for finding new posts/sites and discovery portals. I wrote about this a few months back, but my information was limited to my blog stats. I&#39;d link to it but iPhone is very finicky about cut and paste <img src='http://www.skepticgeek.com/geek/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The title is Ad money will play follow the leader to the king of links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
