<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comparing Approaches to Information Filtering for Relevance</title>
	<atom:link href="http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-approaches-to-information-filtering-for-relevance</link>
	<description>Impartial Observations on Technology and the Social Web</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Reader+ And Identity vs. Personas by @ScepticGeek</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-2114</link>
		<dc:creator>Google Reader+ And Identity vs. Personas by @ScepticGeek</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-2114</guid>
		<description>[...] mean Google Plus necessarily becomes a place of incongruous, irrelevant shares? No. What we need is better filters for relevance. I have written before about how Quora complements the Social Graph with an Interest Graph for [...]</description>
		<content:encoded><![CDATA[<p>[...] mean Google Plus necessarily becomes a place of incongruous, irrelevant shares? No. What we need is better filters for relevance. I have written before about how Quora complements the Social Graph with an Interest Graph for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Algorithm to Measure &#8220;User Quality&#8221; on Quora &#171; @Strategyist</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1941</link>
		<dc:creator>An Algorithm to Measure &#8220;User Quality&#8221; on Quora &#171; @Strategyist</dc:creator>
		<pubDate>Fri, 21 Jan 2011 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1941</guid>
		<description>[...] question of user quality (others call it reputation, or influence, or reach...) is one of the key approaches to relevance on the Social Web, and while relevance is never entirely solved (e.g. search is only 10% done), [...]</description>
		<content:encoded><![CDATA[<p>[...] question of user quality (others call it reputation, or influence, or reach&#8230;) is one of the key approaches to relevance on the Social Web, and while relevance is never entirely solved (e.g. search is only 10% done), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Startups &#38; Services Filtering For Relevance In A Matrix &#8211; Mahendra Palsule - MediaNama</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1871</link>
		<dc:creator>Mapping Startups &#38; Services Filtering For Relevance In A Matrix &#8211; Mahendra Palsule - MediaNama</dc:creator>
		<pubDate>Thu, 16 Dec 2010 11:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1871</guid>
		<description>[...] looking at the different approaches to filtering for Relevance, I have been seeking a way to map them visually. There are many different startups competing in [...]</description>
		<content:encoded><![CDATA[<p>[...] looking at the different approaches to filtering for Relevance, I have been seeking a way to map them visually. There are many different startups competing in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filtering for Relevance with my6sense by @ScepticGeek</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1763</link>
		<dc:creator>Filtering for Relevance with my6sense by @ScepticGeek</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1763</guid>
		<description>[...] have previously written about different approaches to filtering information for relevance. my6sense uses a combination of filtering based on social graph and [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously written about different approaches to filtering information for relevance. my6sense uses a combination of filtering based on social graph and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1690</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1690</guid>
		<description>http://winnowtag.org lets you use the &quot;personalized algorithmic approach&quot; (Mahendra&#039;s phrase in comment below). You provide examples for a tag representing each topic. The tags then continuously identify items on specific topics across a very large body of content.

winnowTag.org downloads and tags 7,500 feeds daily and keeps the items for three months, thus currently has about 700,000 items on a huge variety of topics. Here are a couple of illustrative tags:

entomology: http://winnowtag.org/#mode=all&amp;tag_ids=468

space: http://winnowtag.org/#mode=all&amp;tag_ids=11

A higher number at the left of an item means the Winnow classifier is more certain that item is a correct match for the selected tag. winnowtag.org features are explained in the Help tab of http://doc.winnowtag.org, and http://doc.winnowtag.org/open-source has info on Winnow.

We’re very interested in feedback on winnowTag and other possible applications of Winnow content recommendation (which is available as open source).</description>
		<content:encoded><![CDATA[<p><a href="http://winnowtag.org" rel="nofollow">http://winnowtag.org</a> lets you use the &#8220;personalized algorithmic approach&#8221; (Mahendra&#8217;s phrase in comment below). You provide examples for a tag representing each topic. The tags then continuously identify items on specific topics across a very large body of content.</p>
<p>winnowTag.org downloads and tags 7,500 feeds daily and keeps the items for three months, thus currently has about 700,000 items on a huge variety of topics. Here are a couple of illustrative tags:</p>
<p>entomology: <a href="http://winnowtag.org/#mode=all&#038;tag_ids=468" rel="nofollow">http://winnowtag.org/#mode=all&#038;tag_ids=468</a></p>
<p>space: <a href="http://winnowtag.org/#mode=all&#038;tag_ids=11" rel="nofollow">http://winnowtag.org/#mode=all&#038;tag_ids=11</a></p>
<p>A higher number at the left of an item means the Winnow classifier is more certain that item is a correct match for the selected tag. winnowtag.org features are explained in the Help tab of <a href="http://doc.winnowtag.org" rel="nofollow">http://doc.winnowtag.org</a>, and <a href="http://doc.winnowtag.org/open-source" rel="nofollow">http://doc.winnowtag.org/open-source</a> has info on Winnow.</p>
<p>We’re very interested in feedback on winnowTag and other possible applications of Winnow content recommendation (which is available as open source).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1672</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Wed, 06 Oct 2010 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1672</guid>
		<description>Aaron,

Thanks for sharing the info.</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>Thanks for sharing the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: refynr</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1671</link>
		<dc:creator>refynr</dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1671</guid>
		<description>At http://refynr.com, we&#039;re taking a different approach and letting the user decide explicitly what to see in his or her stream by making Keyword Lists. Only tweets (and eventually Facebook posts) will show up in your stream if, and only if, they are found in your Keyword Lists. Refynr applies this filtering to your Twitter home stream so you don&#039;t get the entire Twitter world, just people you already follow. I&#039;ve been wanting this for a long time, but the Twitter Search API doesn&#039;t even support it, so I decided to build it myself. Over time, refynr can collect metrics and display the most popular keywords for the users to consider, but ultimately I want to keep the control in the hands of the users, and not some mythical, magic bot that tries to guess what the users want to see in his or her stream...

We&#039;ll see if this idea takes off or not, but either way I will use it :)

- Aaron Longnion</description>
		<content:encoded><![CDATA[<p>At <a href="http://refynr.com" rel="nofollow">http://refynr.com</a>, we&#8217;re taking a different approach and letting the user decide explicitly what to see in his or her stream by making Keyword Lists. Only tweets (and eventually Facebook posts) will show up in your stream if, and only if, they are found in your Keyword Lists. Refynr applies this filtering to your Twitter home stream so you don&#8217;t get the entire Twitter world, just people you already follow. I&#8217;ve been wanting this for a long time, but the Twitter Search API doesn&#8217;t even support it, so I decided to build it myself. Over time, refynr can collect metrics and display the most popular keywords for the users to consider, but ultimately I want to keep the control in the hands of the users, and not some mythical, magic bot that tries to guess what the users want to see in his or her stream&#8230;</p>
<p>We&#8217;ll see if this idea takes off or not, but either way I will use it <img src='http://www.skepticgeek.com/geek/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Aaron Longnion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time News Curation &#8211; The Complete Guide Part 2: Aggregation Is Not Curation &#124; Jobs in Austin Texas</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1637</link>
		<dc:creator>Real-Time News Curation &#8211; The Complete Guide Part 2: Aggregation Is Not Curation &#124; Jobs in Austin Texas</dc:creator>
		<pubDate>Wed, 15 Sep 2010 10:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1637</guid>
		<description>[...] Different Approaches To News Filtering [...]</description>
		<content:encoded><![CDATA[<p>[...] Different Approaches To News Filtering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Filtering For Relevance Matrix (FORMAT) by @ScepticGeek</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1503</link>
		<dc:creator>The Filtering For Relevance Matrix (FORMAT) by @ScepticGeek</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1503</guid>
		<description>[...] looking at the different approaches to filtering for Relevance, I have been seeking a way to map them visually. There are many different startups competing in [...]</description>
		<content:encoded><![CDATA[<p>[...] looking at the different approaches to filtering for Relevance, I have been seeking a way to map them visually. There are many different startups competing in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Blekko be a Disruptor in Search? by @ScepticGeek</title>
		<link>http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/comment-page-1/#comment-1101</link>
		<dc:creator>Can Blekko be a Disruptor in Search? by @ScepticGeek</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticgeek.com/socialweb/comparing-approaches-to-information-filtering-for-relevance/#comment-1101</guid>
		<description>[...] comparing approaches to filtering for relevance, I noted how Google search is built almost entirely on algorithms, with minimal human intervention [...]</description>
		<content:encoded><![CDATA[<p>[...] comparing approaches to filtering for relevance, I noted how Google search is built almost entirely on algorithms, with minimal human intervention [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

